Pricing
Simple, transparent pricing
Start scanning your codebase today. Scale as you grow.
Starter
Starting at
$7.99/month
Essential codebase scoring for individual developers and side projects.
Feature Comparison
| Features | Starter | Pro | Team |
|---|---|---|---|
| Scanning & Analysis | |||
| Repositories | 3 | 10 | Unlimited |
| Scans per Repo / Month | 4 | 6 | Unlimited |
| Scan History | 30 days | 1 year | Unlimited |
| Share Links | 2 | 10 | Unlimited |
| Scoring & Benchmarking | |||
| Diligence Score | |||
| Cohort Benchmarking | Basic | Full | Custom |
| AI Synthesis Narratives | |||
| Full Peer Comparison | |||
| Reporting & Collaboration | |||
| Investor-Ready PDF Reports | |||
| Team Seats | 1 | 1 | 5 included |
| API Access | |||
| GitHub Integration | |||
| Analysis Coverage | |||
| Code Health & Complexity | |||
| Testing & Coverage | |||
| Dependencies & Security | |||
| Git Health & Process Maturity | |||
| Architecture & Coupling | |||
| Infrastructure & Resilience | |||
| AI Governance & Compliance | |||
| Documentation Quality | |||
| Support | |||
| Support Level | Priority | Dedicated | |
Enterprise
Custom pricing for due-diligence firms and large organizations. Unlimited everything, SSO, dedicated support, and custom integrations.
Not sure which plan is right for you?
Book a demo and we'll walk you through the platform. See your first diligence score in under 10 minutes.
